Fair Value Measurements (Details) - Schedule of changes in the fair value of Level 3 warrant liabilities - Warrant Liabilities [Member] - USD ($) |
3 Months Ended | |
---|---|---|
Jun. 30, 2022 |
Mar. 31, 2022 |
|
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||
Fair value as of Beginning | $ 3,673,333 | $ 5,819,334 |
Change in valuation inputs or other assumptions | (1,933,333) | (2,146,001) |
Fair value as of Ending | 1,740,000 | 3,673,333 |
Private Placement [Member] | ||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||
Fair value as of Beginning | 3,673,333 | 5,819,334 |
Change in valuation inputs or other assumptions | (1,933,333) | (2,146,001) |
Fair value as of Ending | 1,740,000 | 3,673,333 |
Public [Member] | ||
Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||
Fair value as of Beginning | ||
Change in valuation inputs or other assumptions | ||
Fair value as of Ending |